Our range of products include abb vfd acs560 series machinery drive, abb acs355-03e-31a0-4, 3 phase, 15kw, 20hp, 31amps ..., abb vfd rpba-01 profibus dp adapter module, rtac-01 pulse encoder interface module, abb vfd acs310 series machinery vfd and abb vfd acs150 series ac drives.
₹ 15000 / Piece Get Latest Price
| Power Rating | 11KW / 15HP |
| Input Voltage | AC 380V TO 480V |
| Input Phase | 3 - Phase |
| Motor Power | 0.75 up to 160 kW |
| Brand | ABB |
| Model Name/Number | ACS560 |
| Input Frequency | 50/60 Hz +-5% |
| Control Procedure | Static accuracy: 20% of motor nominal slip Dynamic accuracy: 1% seconds with 100% torque step |
| Installation Type | Cabinet-mounted drives/Wall Mounted |
| Acceleration Time | 0.1 to 1800 s |
| Warranty | 1 Year |
| Ambient Temp. | -40 to +70 DegreeC |
| Degree of Protection | IP20 |
| EMC | EMC Directive 2004/108/EC, EN 61800-3: 2004 + A1: 2012 |
| Communication Ports | Fieldbuses/DeviceNet/PROFIBUS DP/POWERLINK/Modbus RTU /EtherCAT |
Minimum order quantity: 1 Piece
₹ 30000 / Piece Get Latest Price
| Series | ACS355 |
| Power Rating | Any Rating |
| Input Voltage | AC 380V TO 480V |
| Input Phase | 3 - Phase |
| Motor Power | 0.37 TO 22KW |
| Brand | ABB |
| Model Name/Number | ACS355 |
| Input Frequency | 0 to 599 Hz |
| Control Procedure | Static accuracy Dynamic accuracy 20% of motor nominal slip < 1% s with 100% torque step |
| Start Up Torque | Torque step rise time Non-linearity < 10 ms with nominal torque +- 5% with nominal torque |
| Warranty | 1 Year |
| Acceleration Time | 0.1 to 1800 s |
| Ambient Temp. | -10 to 40 DegreeC (14 to 104 DegreeF), no frost allowed 50 DegreeC (122 DegreeF) with 10% derating |
| Overload Capacity | 1.5 x I2N for 1 minute every 10 minutes |
| Enclosure Rating | NCS 1502-Y, RAL 9002, PMS 420 C |
| Degree of Protection | IP20/optional NEMA 1/UL type 1 enclosure IP66/IP67/UL Type 4X as an option up to 7.5 kW, IP69K avail |
| Communication Ports | Fieldbuses/DeviceNet/PROFIBUS DP/POWERLINK/Modbus RTU /EtherCAT |
Minimum order quantity: 1 Piece
₹ 26500 / Piece Get Latest Price
| Brand | ABB |
| Power Rating | 11KW / 15HP |
| Module Type | Master |
| Interfaces | PROFIBUS |
| Network Speed | 9.6 kbit/s, 19.2 kbit/s, 45.45 kbit/s, 93.75 kbit/s, 187.5 kbit/s, 500kbit/s |
| Model Name/Number | RPBA-01 |
| Material | Profibus Adaper |
| Size | 95*62*34 |
| Communication Port Protocol | Profibus |
| Depth | 0.4mm |
| Height | 165mm |
| Compatible Brand | ABB |
Minimum order quantity: 1 Piece
₹ 20000 / Piece Get Latest Price
| Resolution | 1024 CPR |
| Brand | ABB |
| Model Name/Number | RTAC-01 |
| Size/Dimension | 95*62*20mm |
| Usage/Application | for Industrial Machinery |
| Frequence | 200 kHz (max.) |
| Material | UL/CSA-approved |
| Power Source | either 15 or 24 V DC (according to jumper selection |
| Protection Class | IP 20 |
Minimum order quantity: 1 Piece
₹ 22000 / Piece Get Latest Price
| Series | ACS310 |
| Power Rating | 5.5 kW |
| Input Voltage | AC 380V TO 480V |
| Input Phase | 3 - Phase |
| Brand | ABB |
| Motor Power | 0.37 to 22 kW (0.5 to 30 hp) |
| Input Frequency | 0 to 500 Hz |
| Installation Type | Cabinet-mounted drives/Wall Mounted |
| Output Current | Rated current available at 0 to 1000 m (0 to 3281 ft) reduced by 1% per 100 m (328 ft) over 1000 to |
| Acceleration Time | 0.1 to 1800 s |
| Warranty | 1 Year |
| Ambient Temp. | -10 to 50 oC (14 to 122 oF), no frost allowed |
| Degree of Protection | IP20/optional NEMA 1 enclosure |
| EMC | 2004/108/EC |
| Communication Ports | Fieldbuses/DeviceNet/PROFIBUS DP/POWERLINK/Modbus RTU /EtherCAT |
Minimum order quantity: 1 Piece
₹ 8000 / Piece Get Latest Price
| Power Rating | 0.75KW / 1HP |
| Input Phase | 3 - Phase |
| Input Voltage | 380 ... 480 V |
| Brand | ABB |
| Motor Power | 0.37KW TO 4KW |
| Model Name/Number | ACS150 |
| Input Frequency | 50/60 Hz |
| Output Current | 1.2 A |
| Warranty | 1 Year |
| Degree of Protection | IP20 |
| Communication Ports | PROFINET 0 RS-232 0 RS-422 0 RS-485 0 Serial TTY 0 USB 0 Parallel 0 Other 1 Number of Hardwar |
Minimum order quantity: 1 Piece
₹ 45000 / Piece Get Latest Price
| Power Rating | 11KW / 15HP |
| Input Phase | 3 - Phase |
| Input Voltage | AC 380V TO 480V |
| Brand | ABB |
| Motor Power | 0.75 up to 500 kW |
| Input Frequency | from 48 to 63 Hz |
| Start Up Torque | Torque step rise time: <10 ms with nominal torque Non-linearity: +- 5% with nominal torque |
| Control Procedure | Scalar and vector control |
| Installation Type | Cabinet-mounted drives/Wall Mounted |
| Warranty | 1 Year |
| Ambient Temp. | -40 to +70 DegreeC |
| Degree of Protection | ACS580-01: IP21 as standard. IP55 as option (frames R1 to R9) ACS580-04: IP00 as standard. IP20 as o |
| EMC | EMC Directive 2004/108/EC, EN 61800-3: 2004 + A1: 2012 |
| Communication Ports | Fieldbuses/DeviceNet/PROFIBUS DP/POWERLINK/Modbus RTU /EtherCAT |
Minimum order quantity: 1 Piece
₹ 22000 / Piece Get Latest Price
| Application | VFD Drive |
| Brand | ABB |
| Output Type | Analog |
| Communication Interface | RS 232 |
| Communication Port | Drive parameter |
| Mounting Type | Stand-alone |
| Degree of Protection | IP 20 |
Minimum order quantity: 1 Piece
Pradip Vishwakarma (Owner)
Vishwa Automation And Control Solutions
Ground Floor, Shop No.5, Savani Shopping Center, Kohinoor Road Varachcha
Surat - 395006, Gujarat, India